Top picture
Thursday, March 6, 2014
Final Futsal Games are Upon Us
After 5 days of fun-filled and competitive soccer, the futsal tournament comes to a close tonight. The 3rd place matches take place at 6:00 p.m. Following the 3rd place matches, we will raise the curtain and play our final matches for the 2 divisions. At 6:00, we have Andy matching up against Ya Ya for the recreational 3rd place position. On the other field, Soccer Bots will take on team Adam for the competitive bracket. At 6:30, we will play the recreational championship between Kenzie and B. Brown. At 7:00, T3 will be playing against Kirsten for the competitive championship. The tournament has been a fun one to be a part of, and all of the match-ups have been exciting. I can't wait to see what happens tonight, and good luck to all of our competitors.
Sunday, March 2, 2014
Monday-Tuesday Group Play Schedule
Thank you everyone for making this such a great event so far. This is the remainder of the group play schedule. After a short break on Tuesday to determine seeding, tournament play for both divisions will begin at 6:00. All teams will qualify for the tournament. Seeding will be based on points. Tournament will be single elimination, but we will be providing additional consolation matches to those who would like more games.
Monday | North Field | ||
Time | Team 1 | Vs | Team 2 |
5:00 | Adam | vs | Jahna |
5:30 | Honey Badgers (Annie | vs | T3 |
6:00 | Jahna | vs | KP |
6:30 | Shelby | vs | Taylor |
7:00 | Kirsten | vs | Honey Badgers (Annie |
7:30 | Team Losee | vs | Angry Dave |
8:00 | Syd | vs | Andy |
8:30 | Shelby | vs | Angry Dave |
9:00 | Syd | vs | Ya Ya |
9:30 | Andromeda | vs | Godfrey |
10:00 | Andy | vs | Ya Ya |
10:30 | Andromeda | vs | Maddie |
South Field | |||
Time | Team 1 | Vs | Team 2 |
5:00 | Kirsten | vs | Soccer Bots |
5:30 | Manchesthair United (Katie) | vs | Taylor |
6:00 | Soccer Bots | vs | Logan |
6:30 | Manchesthair United (Katie) | vs | Kenzie |
7:00 | T3 | vs | Logan |
7:30 | Taylor | vs | Kenzie |
8:00 | Chandler | vs | Tessa |
8:30 | B Brown | vs | Kucamonga Killers (Nancy) |
9:00 | Andy | vs | Tessa |
9:30 | B Brown | vs | Bones |
10:00 | Chandler | vs | Teeny |
10:30 | Bones | vs | Kucamonga Killers (Nancy) |
Tuesday
North Field | |||
Time | Team 1 | Vs | Team 2 |
4:00 | Maddie | vs | Godfrey |
4:30 | KP | Adam |
South Field | |||
Time | Team 1 | Vs | Team 2 |
4:00 | Teeny | vs | Syd |
Point Standings after Day 2
Here are the standings after day 2...
W | L | T | GF | GA | GD | Points | |
Group 1 | |||||||
Adam | 2 | 2 | 22 | 27 | -5 | 6 | |
Jahna | 0 | 0 | |||||
Kirsten | 3 | 18 | 7 | 11 | 9 | ||
T3 | 2 | 1 | 11 | 12 | -1 | 6 | |
Annie | 1 | 2 | 11 | 17 | -6 | 3 | |
Logan | 1 | 2 | 23 | 22 | 1 | 3 | |
KP | 3 | 18 | 30 | -12 | 0 | ||
Soccer Bots | 2 | 1 | 19 | 16 | 3 | 6 | |
Rumsey | 4 | 1 | 44 | 26 | 18 | 12 | |
Group 2 | |||||||
Shelby | 2 | 1 | 22 | 21 | 1 | 6 | |
Katie | 3 | 9 | 18 | -9 | 0 | ||
Team Losee | 3 | 1 | 30 | 17 | 13 | 9 | |
Taylor | 1 | 1 | 14 | 13 | 1 | 3 | |
Kenzie | 1 | 2 | 9 | 19 | -10 | 3 | |
Angry Dave | 2 | 1 | 16 | 12 | 4 | 6 | |
Group 3 | |||||||
Syd | 2 | 6 | 12 | -6 | 0 | ||
Andy | 1 | 1 | 11 | 9 | 2 | 3 | |
Chandler | 2 | 1 | 12 | 12 | 0 | 6 | |
Tessa | 3 | 23 | 12 | 11 | 9 | ||
Ya Ya | 1 | 2 | 17 | 16 | 1 | 3 | |
Teeny | 1 | 2 | 17 | 25 | -8 | 3 | |
Group 4 | |||||||
B. Brown | 3 | 26 | 20 | 6 | 9 | ||
Andromeda | 1 | 2 | 12 | 17 | -5 | 3 | |
Godfrey | 1 | 1 | 1 | 18 | 14 | 4 | 4 |
Maddie | 1 | 2 | 26 | 29 | -3 | 3 | |
Nancy | 2 | 1 | 23 | 14 | 9 | 7 | |
Bones | 3 | 11 | 22 | -11 | 0 |
Subscribe to:
Posts (Atom)