W | L | T | GF | GA | GD | Points | |
Group 1 | |||||||
Adam | 2 | 2 | 22 | 27 | -5 | 6 | |
Jahna | 0 | 0 | |||||
Kirsten | 3 | 18 | 7 | 11 | 9 | ||
T3 | 2 | 1 | 11 | 12 | -1 | 6 | |
Annie | 1 | 2 | 11 | 17 | -6 | 3 | |
Logan | 1 | 2 | 23 | 22 | 1 | 3 | |
KP | 3 | 18 | 30 | -12 | 0 | ||
Soccer Bots | 2 | 1 | 19 | 16 | 3 | 6 | |
Rumsey | 4 | 1 | 44 | 26 | 18 | 12 | |
Group 2 | |||||||
Shelby | 2 | 1 | 22 | 21 | 1 | 6 | |
Katie | 3 | 9 | 18 | -9 | 0 | ||
Team Losee | 3 | 1 | 30 | 17 | 13 | 9 | |
Taylor | 1 | 1 | 14 | 13 | 1 | 3 | |
Kenzie | 1 | 2 | 9 | 19 | -10 | 3 | |
Angry Dave | 2 | 1 | 16 | 12 | 4 | 6 | |
Group 3 | |||||||
Syd | 2 | 6 | 12 | -6 | 0 | ||
Andy | 1 | 1 | 11 | 9 | 2 | 3 | |
Chandler | 2 | 1 | 12 | 12 | 0 | 6 | |
Tessa | 3 | 23 | 12 | 11 | 9 | ||
Ya Ya | 1 | 2 | 17 | 16 | 1 | 3 | |
Teeny | 1 | 2 | 17 | 25 | -8 | 3 | |
Group 4 | |||||||
B. Brown | 3 | 26 | 20 | 6 | 9 | ||
Andromeda | 1 | 2 | 12 | 17 | -5 | 3 | |
Godfrey | 1 | 1 | 1 | 18 | 14 | 4 | 4 |
Maddie | 1 | 2 | 26 | 29 | -3 | 3 | |
Nancy | 2 | 1 | 23 | 14 | 9 | 7 | |
Bones | 3 | 11 | 22 | -11 | 0 |
Top picture
Sunday, March 2, 2014
Point Standings after Day 2
Here are the standings after day 2...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment